Service restored | |
Date | 16:00 21 July 2022 |
Description | Database access restored |
Status | Database connection has been stable. |
Resolution | Current Status: Microsoft have applied several parallel workstreams to revert the change to mitigate the issue and they are continuing to monitor progress. The majority of impacted customers should see service recovery. They are continuing to monitor the final recovery phases to ensure full mitigation. |
Comment | Incident Closed unless issues recur. |
Service restored - pending | |
Date | 08:13 21 July 2022 |
Description | Database access restored, pending confirmation of successful resolution. |
Status | Database connection for main application has been restored, however the underlying issue may still persist. |
Resolution | Awaiting final resolution from Microsoft |
Comment | If the error recurs, we will impliment DR failover to a different server region. |
Service disrupted | |
Date | 06:30 21 July 2022 (reported 8:00am) |
Description | Databases in Microsoft Azure Western Europe Zone experiencing connection difficulties. Problem as reported by Azure began impacting our services at 06:30. |
Impact | Access to site was not possible. |
Severity | High |
Comment | Impact Statement: Starting at 03:47 UTC on 21 Jul 2022, customers using SQL Database in West Europe may experience issues accessing services. New connections to databases in this region may result in an error or timeout. Existing connections remain available to accept new requests, however if those connections are terminated then re-established, they may fail. Current Status: We have initiated a mitigation workstream and some customers should start seeing recovery. |
For internal use: https://app.azure.com/h/3TBL-PD8/1fb2b5